This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/12/21 | 04/19/21 | 04/26/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.849 | 2.855 | 2.872 | +0.017 | +1.099 |
East Coast (PADD1) | 2.754 | 2.750 | 2.758 | +0.008 | +0.948 |
New England (PADD1A) | 2.744 | 2.754 | 2.785 | +0.031 | +0.952 |
Central Atlantic (PADD1B) | 2.850 | 2.847 | 2.885 | +0.038 | +0.888 |
Lower Atlantic (PADD1C) | 2.695 | 2.688 | 2.672 | -0.016 | +0.988 |
Midwest (PADD2) | 2.754 | 2.772 | 2.795 | +0.023 | +1.317 |
Gulf Coast (PADD3) | 2.577 | 2.565 | 2.586 | +0.021 | +1.078 |
Rocky Mountain (PADD4) | 2.952 | 2.973 | 2.993 | +0.020 | +1.184 |
West Coast (PADD5) | 3.507 | 3.527 | 3.552 | +0.025 | +1.098 |
West Coast less California | 3.164 | 3.172 | 3.195 | +0.023 | +0.979 |
E.I.A. Diesel Price Survey
04/12/21 | 04/19/21 | 04/26/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.129 | 3.124 | 3.124 | 0.000 | +0.687 |
East Coast (PADD1) | 3.100 | 3.096 | 3.093 | -0.003 | +0.548 |
New England (PADD1A) | 3.071 | 3.071 | 3.080 | +0.009 | +0.403 |
Central Atlantic (PADD1B) | 3.257 | 3.259 | 3.268 | +0.009 | +0.557 |
Lower Atlantic (PADD1C) | 3.001 | 2.993 | 2.980 | -0.013 | +0.574 |
Midwest (PADD2) | 3.061 | 3.054 | 3.058 | 0.004 | +0.771 |
Gulf Coast (PADD3) | 2.924 | 2.923 | 2.917 | -0.006 | +0.709 |
Rocky Mountain (PADD4) | 3.256 | 3.232 | 3.228 | -0.004 | +0.794 |
West Coast (PADD5) | 3.644 | 3.645 | 3.651 | +0.006 | +0.717 |
West Coast less California | 3.248 | 3.248 | 3.250 | +0.002 | +0.657 |
California | 3.975 | 3.977 | 3.986 | +0.009 | +0.772 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/